- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks! Great Family Home In Good Area, Close To All Amenities. Walking Distance To Go, Transit & Only Minutes To 401. Large Eat-Kitchen With Walk Out To Backyard. Family Room With Gas Fireplace!
Garage Access From Main Floor & Basement. Large Storage In Garage. New Roof Shingles 2018, Newer Windows And Doors.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,745 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Full |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 39.37 x 101.71 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.06m x 2.96m | Hardwood Floor |
Main | Living | 8.04m x 3.04m | Hardwood Floor, Combined W/Dining |
Main | Dining | 8.04m x 3.04m | |
Main | Kitchen | 5.38m x 3.30m | Eat-In Kitchen, W/O To Yard |
Main | Mudroom | 2.16m x 1.75m | |
2nd | Master | 5.16m x 2.98m | 3 Pc Ensuite |
2nd | 2nd Br | 4.35m x 2.97m | Hardwood Floor |
2nd | 3rd Br | 3.47m x 2.89m | Hardwood Floor |
2nd | 4th Br | 4.36m x 3.04m | Hardwood Floor |
Bsmt | Rec | 11.38m x 8.35m |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...