- Property Info
- WalkScore
- Mortgage Info
- Share
Over $200K In Renovations And Upgrades. This House Was Reno'd With Love & Care. Perfect Family Home With A Complete Separate Basement Unit. This High Energy Efficient Home Boasts Sound Proofing, Crown Moulding And Hardwood Flooring Throughout. Custom Kitchen Cabinets With Quartz Countertops. A Very Sought After Location Near Public Transit. Large Patio & Completely Fenced Backyard. Please Ask Your Agent For The Complete List Of Renovations And Upgrades.
All Appliances, All Equipment, Elfs, Window Treatments, Natural Gas Fireplace 28,000Btu. Seller Does Not Warrant Retrofit Status Of Basement Apartment.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,869 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.05 x 125.20 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 11.10m x 11.00m | Hardwood Floor, Window, Crown Moulding |
Ground | Dining | 8.10m x 15.10m | Hardwood Floor, W/O To Deck, Crown Moulding |
Ground | Kitchen | 10.10m x 10.90m | Quartz Counter, Hardwood Floor, Custom Backsplash |
2nd | Master | 11.80m x 11.50m | Hardwood Floor, Window, Crown Moulding |
2nd | 2nd Br | 8.11m x 10.80m | Hardwood Floor, Window, Crown Moulding |
2nd | 3rd Br | 9.10m x 8.40m | Hardwood Floor, Window, Crown Moulding |
Lower | Living | 10.80m x 12.00m | Ceramic Floor, Fireplace, 4 Pc Bath |
Lower | 4th Br | 10.80m x 7.10m | Ceramic Floor, Closet, Window |
Lower | Laundry | 14.70m x 7.10m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...